<?xml version="1.0" encoding="WINDOWS-1250"?>
<rss version="2.0"
					xmlns:content="http://purl.org/rss/1.0/modules/content/"
					xmlns:wfw="http://wellformedweb.org/CommentAPI/"
				  >
<channel>
<title>HealthExpress Obesity RSS feed</title>
<link>http://www.healthexpress.co.uk/news/obesity-news.rss</link>
<description>Get latest health news on Obesity from HealthExpress press RSS feeds.</description>
<image><title>HealthExpress CATEGORY_NAME FEED_TYPE feed</title>
<link>http://www.healthexpress.co.uk/news/obesity-news.rss</link>
<url>http://www.healthexpress.co.uk/images/domain/logo.png</url>
</image>
<language>RSS_LANG_FEED</language>
<pubDate>Tue, 07 Feb 2012 05:51:20 +0000</pubDate>
<item>
<title>Sugar just as bad as cigarettes and alcohol, research claims</title>
<link>http://www.healthexpress.co.uk/news/sugar-regulation-765.html</link>
<pubDate>Thu, 02 Feb 2012 00:00:00 +0000</pubDate>
<description>&lt;table width=&quot;100%&quot; border=&quot;0&quot;&gt;
									  &lt;tr&gt;
										&lt;td width=&quot;99%&quot; valign=&quot;top&quot;&gt;Sugar tax needed&lt;/td&gt;
										&lt;td width=&quot;1%&quot; align=&quot;right&quot;&gt;&lt;img src=&quot;/images/pressarea/sugar-tax-thumb.gif&quot; border=&quot;0&quot; alt=&quot;Should we tax sugar?&quot; /&gt;&lt;/td&gt;
									  &lt;/tr&gt;
									&lt;/table&gt;</description>
<guid isPermaLink="true" >http://www.healthexpress.co.uk/news/sugar-regulation-765.html</guid>
</item>
<item>
<title>Sugary drink tax could save thousands of lives</title>
<link>http://www.healthexpress.co.uk/news/sugary-drink-tax-526.html</link>
<pubDate>Fri, 13 Jan 2012 00:00:00 +0000</pubDate>
<description>&lt;table width=&quot;100%&quot; border=&quot;0&quot;&gt;
									  &lt;tr&gt;
										&lt;td width=&quot;99%&quot; valign=&quot;top&quot;&gt;Medical experts in America have recommended that a tax should be introduced on sugary beverages, advising that doing so would save lives. 
&lt;/td&gt;
										&lt;td width=&quot;1%&quot; align=&quot;right&quot;&gt;&lt;img src=&quot;/images/pressarea/sodathumb.jpg&quot; border=&quot;0&quot; alt=&quot;Glass of cola&quot; /&gt;&lt;/td&gt;
									  &lt;/tr&gt;
									&lt;/table&gt;</description>
<guid isPermaLink="true" >http://www.healthexpress.co.uk/news/sugary-drink-tax-526.html</guid>
</item>
<item>
<title>Belly fat could increase dementia risk in women</title>
<link>http://www.healthexpress.co.uk/news/belly-fat-dementia-203.html</link>
<pubDate>Tue, 03 Jan 2012 00:00:00 +0000</pubDate>
<description>&lt;table width=&quot;100%&quot; border=&quot;0&quot;&gt;
									  &lt;tr&gt;
										&lt;td width=&quot;99%&quot; valign=&quot;top&quot;&gt;Visceral fat could increase dementia risk in women.&lt;/td&gt;
										&lt;td width=&quot;1%&quot; align=&quot;right&quot;&gt;&lt;img src=&quot;/images/pressarea/visceral_fat_thumb.gif&quot; border=&quot;0&quot; alt=&quot;visceral fat&quot; /&gt;&lt;/td&gt;
									  &lt;/tr&gt;
									&lt;/table&gt;</description>
<guid isPermaLink="true" >http://www.healthexpress.co.uk/news/belly-fat-dementia-203.html</guid>
</item>
<item>
<title>NHS figures show slight rise in childhood obesity in England</title>
<link>http://www.healthexpress.co.uk/news/rise-childhood-obesity-241.html</link>
<pubDate>Wed, 14 Dec 2011 00:00:00 +0000</pubDate>
<description>&lt;table width=&quot;100%&quot; border=&quot;0&quot;&gt;
									  &lt;tr&gt;
										&lt;td width=&quot;99%&quot; valign=&quot;top&quot;&gt;A marginal increase has been recorded in the number of ten and eleven year old children classed as obese. &lt;/td&gt;
										&lt;td width=&quot;1%&quot; align=&quot;right&quot;&gt;&lt;img src=&quot;/images/pressarea/scalesfeetthumb.jpg&quot; border=&quot;0&quot; alt=&quot;Feet on weighing scales&quot; /&gt;&lt;/td&gt;
									  &lt;/tr&gt;
									&lt;/table&gt;</description>
<guid isPermaLink="true" >http://www.healthexpress.co.uk/news/rise-childhood-obesity-241.html</guid>
</item>
<item>
<title>Baby weight can indicate future obesity</title>
<link>http://www.healthexpress.co.uk/news/baby-weight-obesity-392.html</link>
<pubDate>Mon, 21 Nov 2011 00:00:00 +0000</pubDate>
<description>&lt;table width=&quot;100%&quot; border=&quot;0&quot;&gt;
									  &lt;tr&gt;
										&lt;td width=&quot;99%&quot; valign=&quot;top&quot;&gt;Growth charts can be used to predict whether a child will become obese, according to results from research conducted in America.&lt;/td&gt;
										&lt;td width=&quot;1%&quot; align=&quot;right&quot;&gt;&lt;img src=&quot;/images/pressarea/wscalesthumb.jpg&quot; border=&quot;0&quot; alt=&quot;Weighing scales&quot; /&gt;&lt;/td&gt;
									  &lt;/tr&gt;
									&lt;/table&gt;</description>
<guid isPermaLink="true" >http://www.healthexpress.co.uk/news/baby-weight-obesity-392.html</guid>
</item>
<item>
<title>Efficacy of flu vaccine lessened in obese people</title>
<link>http://www.healthexpress.co.uk/news/flu-vaccine-obesity-231.html</link>
<pubDate>Fri, 28 Oct 2011 00:00:00 +0000</pubDate>
<description>&lt;table width=&quot;100%&quot; border=&quot;0&quot;&gt;
									  &lt;tr&gt;
										&lt;td width=&quot;99%&quot; valign=&quot;top&quot;&gt;Obese or overweight people may not receive the same protection from the annual flu vaccine as they would do if they were of normal weight, according to a new study from the United States.&lt;/td&gt;
										&lt;td width=&quot;1%&quot; align=&quot;right&quot;&gt;&lt;img src=&quot;/images/pressarea/sneezethumb.jpg&quot; border=&quot;0&quot; alt=&quot;Man sneezing&quot; /&gt;&lt;/td&gt;
									  &lt;/tr&gt;
									&lt;/table&gt;</description>
<guid isPermaLink="true" >http://www.healthexpress.co.uk/news/flu-vaccine-obesity-231.html</guid>
</item>
<item>
<title>New review confirms success of behavioural therapies for weight loss</title>
<link>http://www.healthexpress.co.uk/news/behavioural-therapy-obesity-214.html</link>
<pubDate>Wed, 12 Oct 2011 00:00:00 +0000</pubDate>
<description>&lt;table width=&quot;100%&quot; border=&quot;0&quot;&gt;
									  &lt;tr&gt;
										&lt;td width=&quot;99%&quot; valign=&quot;top&quot;&gt;A review of a number of different clinical trials has demonstrated that behavioural therapy is a successful way of tackling obesity, particularly when combined with weight loss medication.
&lt;/td&gt;
										&lt;td width=&quot;1%&quot; align=&quot;right&quot;&gt;&lt;img src=&quot;/images/pressarea/exerciseequipthumb.jpg&quot; border=&quot;0&quot; alt=&quot;exercise equipment&quot; /&gt;&lt;/td&gt;
									  &lt;/tr&gt;
									&lt;/table&gt;</description>
<guid isPermaLink="true" >http://www.healthexpress.co.uk/news/behavioural-therapy-obesity-214.html</guid>
</item>
<item>
<title>Denmark becomes first country to impose “fat tax”</title>
<link>http://www.healthexpress.co.uk/news/denmark-fat-tax-121.html</link>
<pubDate>Mon, 03 Oct 2011 00:00:00 +0000</pubDate>
<description>&lt;table width=&quot;100%&quot; border=&quot;0&quot;&gt;
									  &lt;tr&gt;
										&lt;td width=&quot;99%&quot; valign=&quot;top&quot;&gt;Denmark has introduced a new tax on unhealthy foods, the first country to do so in the world, as part of a drive to reduce levels of obesity. &lt;/td&gt;
										&lt;td width=&quot;1%&quot; align=&quot;right&quot;&gt;&lt;img src=&quot;/images/pressarea/saturatedfatthumb.jpg&quot; border=&quot;0&quot; alt=&quot;Magnifying glass on saturated fat&quot; /&gt;&lt;/td&gt;
									  &lt;/tr&gt;
									&lt;/table&gt;</description>
<guid isPermaLink="true" >http://www.healthexpress.co.uk/news/denmark-fat-tax-121.html</guid>
</item>
<item>
<title>Childhood obesity increases risk of social stigmatisation, study suggests</title>
<link>http://www.healthexpress.co.uk/news/obesity-social-isolation-131.html</link>
<pubDate>Tue, 20 Sep 2011 00:00:00 +0000</pubDate>
<description>&lt;table width=&quot;100%&quot; border=&quot;0&quot;&gt;
									  &lt;tr&gt;
										&lt;td width=&quot;99%&quot; valign=&quot;top&quot;&gt;A new study has shown the increased risk of problems of social isolation that can occur when a young child is obese or overweight. &lt;/td&gt;
										&lt;td width=&quot;1%&quot; align=&quot;right&quot;&gt;&lt;img src=&quot;/images/pressarea/weighthumb.jpg&quot; border=&quot;0&quot; alt=&quot;Close up weighing scales&quot; /&gt;&lt;/td&gt;
									  &lt;/tr&gt;
									&lt;/table&gt;</description>
<guid isPermaLink="true" >http://www.healthexpress.co.uk/news/obesity-social-isolation-131.html</guid>
</item>
<item>
<title>Parents may not seek medical attention for an overweight child, study suggests</title>
<link>http://www.healthexpress.co.uk/news/parents-overweight-child-537.html</link>
<pubDate>Fri, 02 Sep 2011 00:00:00 +0000</pubDate>
<description>&lt;table width=&quot;100%&quot; border=&quot;0&quot;&gt;
									  &lt;tr&gt;
										&lt;td width=&quot;99%&quot; valign=&quot;top&quot;&gt;A new survey from the United States has revealed that seeking medical attention for an overweight child is not considered “very important” by 54% of parents. &lt;/td&gt;
										&lt;td width=&quot;1%&quot; align=&quot;right&quot;&gt;&lt;img src=&quot;/images/pressarea/weightsaladthumb.jpg&quot; border=&quot;0&quot; alt=&quot;Weighing scales and vegetables&quot; /&gt;&lt;/td&gt;
									  &lt;/tr&gt;
									&lt;/table&gt;</description>
<guid isPermaLink="true" >http://www.healthexpress.co.uk/news/parents-overweight-child-537.html</guid>
</item>
<item>
<title>Experts deliver stark warning on the obesity crisis</title>
<link>http://www.healthexpress.co.uk/news/warning-obesity-crisis-914.html</link>
<pubDate>Fri, 26 Aug 2011 00:00:00 +0000</pubDate>
<description>&lt;table width=&quot;100%&quot; border=&quot;0&quot;&gt;
									  &lt;tr&gt;
										&lt;td width=&quot;99%&quot; valign=&quot;top&quot;&gt;An international study has issued a damning report on the growing obesity crisis around the world, predicting grave consequences if the problem is not adequately addressed.&lt;/td&gt;
										&lt;td width=&quot;1%&quot; align=&quot;right&quot;&gt;&lt;img src=&quot;/images/pressarea/weighscalesthumb.jpg&quot; border=&quot;0&quot; alt=&quot;Person on weighing scales&quot; /&gt;&lt;/td&gt;
									  &lt;/tr&gt;
									&lt;/table&gt;</description>
<guid isPermaLink="true" >http://www.healthexpress.co.uk/news/warning-obesity-crisis-914.html</guid>
</item>
<item>
<title>MHRA issues warning against herbal slimming products</title>
<link>http://www.healthexpress.co.uk/news/herbal-slimming-products.html</link>
<pubDate>Thu, 11 Aug 2011 00:00:00 +0000</pubDate>
<description>&lt;table width=&quot;100%&quot; border=&quot;0&quot;&gt;
									  &lt;tr&gt;
										&lt;td width=&quot;99%&quot; valign=&quot;top&quot;&gt;The government agency MHRA (Medicines and Healthcare products Regulatory Agency) has spoken out about their concern over herbal weight loss aids bought online.&lt;/td&gt;
										&lt;td width=&quot;1%&quot; align=&quot;right&quot;&gt;&lt;img src=&quot;/images/pressarea/herbalthumb.jpg&quot; border=&quot;0&quot; alt=&quot;Herbal tablets in leaf&quot; /&gt;&lt;/td&gt;
									  &lt;/tr&gt;
									&lt;/table&gt;</description>
<guid isPermaLink="true" >http://www.healthexpress.co.uk/news/herbal-slimming-products.html</guid>
</item>
<item>
<title>New device may help those struggling to lose weight</title>
<link>http://www.healthexpress.co.uk/news/lose-weight-device-290.html</link>
<pubDate>Fri, 05 Aug 2011 00:00:00 +0000</pubDate>
<description>&lt;table width=&quot;100%&quot; border=&quot;0&quot;&gt;
									  &lt;tr&gt;
										&lt;td width=&quot;99%&quot; valign=&quot;top&quot;&gt;An innovative new gadget has been designed to help people trying to lose weight to monitor how much food they are consuming.&lt;/td&gt;
										&lt;td width=&quot;1%&quot; align=&quot;right&quot;&gt;&lt;img src=&quot;/images/pressarea/forkthumb.jpg&quot; border=&quot;0&quot; alt=&quot;Fork with food&quot; /&gt;&lt;/td&gt;
									  &lt;/tr&gt;
									&lt;/table&gt;</description>
<guid isPermaLink="true" >http://www.healthexpress.co.uk/news/lose-weight-device-290.html</guid>
</item>
<item>
<title>Seven-fold increase in amount of money spent by the NHS on anti-obesity medication reported</title>
<link>http://www.healthexpress.co.uk/news/nhs-obesity-spending-103.html</link>
<pubDate>Mon, 01 Aug 2011 00:00:00 +0000</pubDate>
<description>&lt;table width=&quot;100%&quot; border=&quot;0&quot;&gt;
									  &lt;tr&gt;
										&lt;td width=&quot;99%&quot; valign=&quot;top&quot;&gt;Official figures released show that NHS spending on anti-obesity medications has risen dramatically in the last decade.&lt;/td&gt;
										&lt;td width=&quot;1%&quot; align=&quot;right&quot;&gt;&lt;img src=&quot;/images/pressarea/fatbeachthumb.jpg&quot; border=&quot;0&quot; alt=&quot;Three fat men on a beach&quot; /&gt;&lt;/td&gt;
									  &lt;/tr&gt;
									&lt;/table&gt;</description>
<guid isPermaLink="true" >http://www.healthexpress.co.uk/news/nhs-obesity-spending-103.html</guid>
</item>
<item>
<title>New study reveals significant increase in children’s daily calorie intake</title>
<link>http://www.healthexpress.co.uk/news/calorie-intake-children-281.html</link>
<pubDate>Wed, 27 Jul 2011 00:00:00 +0000</pubDate>
<description>&lt;table width=&quot;100%&quot; border=&quot;0&quot;&gt;
									  &lt;tr&gt;
										&lt;td width=&quot;99%&quot; valign=&quot;top&quot;&gt;A new report has shown that children consume an average of 179 more calories per day than they did three decades ago. &lt;/td&gt;
										&lt;td width=&quot;1%&quot; align=&quot;right&quot;&gt;&lt;img src=&quot;/images/pressarea/burgerthumb.jpg&quot; border=&quot;0&quot; alt=&quot;Kid eating burger&quot; /&gt;&lt;/td&gt;
									  &lt;/tr&gt;
									&lt;/table&gt;</description>
<guid isPermaLink="true" >http://www.healthexpress.co.uk/news/calorie-intake-children-281.html</guid>
</item>
<item>
<title>Obesity significantly increases risk of breast cancer, study suggests </title>
<link>http://www.healthexpress.co.uk/news/obesity-breast-cancer-621.html</link>
<pubDate>Thu, 21 Jul 2011 00:00:00 +0000</pubDate>
<description>&lt;table width=&quot;100%&quot; border=&quot;0&quot;&gt;
									  &lt;tr&gt;
										&lt;td width=&quot;99%&quot; valign=&quot;top&quot;&gt;A new study has revealed that the chief avoidable cause of breast cancer in women is obesity. &lt;/td&gt;
										&lt;td width=&quot;1%&quot; align=&quot;right&quot;&gt;&lt;img src=&quot;/images/pressarea/breastcancerthumb.jpg&quot; border=&quot;0&quot; alt=&quot;Woman displaying breast cancer ribbon&quot; /&gt;&lt;/td&gt;
									  &lt;/tr&gt;
									&lt;/table&gt;</description>
<guid isPermaLink="true" >http://www.healthexpress.co.uk/news/obesity-breast-cancer-621.html</guid>
</item>
<item>
<title>New study reveals dietary habits which could help to explain rising obesity levels</title>
<link>http://www.healthexpress.co.uk/news/dietary-habits-study-169.html</link>
<pubDate>Mon, 11 Jul 2011 00:00:00 +0000</pubDate>
<description>&lt;table width=&quot;100%&quot; border=&quot;0&quot;&gt;
									  &lt;tr&gt;
										&lt;td width=&quot;99%&quot; valign=&quot;top&quot;&gt;A new study undertaken by the international supplier of vitamin supplements, Seven Seas, may shed some light on why obesity levels are continuing to rise.&lt;/td&gt;
										&lt;td width=&quot;1%&quot; align=&quot;right&quot;&gt;&lt;img src=&quot;/images/pressarea/dietthumb.jpg&quot; border=&quot;0&quot; alt=&quot;Food pyramid pie chart&quot; /&gt;&lt;/td&gt;
									  &lt;/tr&gt;
									&lt;/table&gt;</description>
<guid isPermaLink="true" >http://www.healthexpress.co.uk/news/dietary-habits-study-169.html</guid>
</item>
<item>
<title>Japanese study suggests that people who seek online help to lose weight are more successful</title>
<link>http://www.healthexpress.co.uk/news/online-weight-loss-272.html</link>
<pubDate>Fri, 01 Jul 2011 00:00:00 +0000</pubDate>
<description>&lt;table width=&quot;100%&quot; border=&quot;0&quot;&gt;
									  &lt;tr&gt;
										&lt;td width=&quot;99%&quot; valign=&quot;top&quot;&gt;A new study has found that people who use online programs in an attempt to lose weight are marginally more successful than those who do not.&lt;/td&gt;
										&lt;td width=&quot;1%&quot; align=&quot;right&quot;&gt;&lt;img src=&quot;/images/pressarea/saladthumb.jpg&quot; border=&quot;0&quot; alt=&quot;Woman with salad&quot; /&gt;&lt;/td&gt;
									  &lt;/tr&gt;
									&lt;/table&gt;</description>
<guid isPermaLink="true" >http://www.healthexpress.co.uk/news/online-weight-loss-272.html</guid>
</item>
<item>
<title>Hormone study uncovers link between comfort eating and stress</title>
<link>http://www.healthexpress.co.uk/news/comfort-eating-stress-183.html</link>
<pubDate>Fri, 24 Jun 2011 00:00:00 +0000</pubDate>
<description>&lt;table width=&quot;100%&quot; border=&quot;0&quot;&gt;
									  &lt;tr&gt;
										&lt;td width=&quot;99%&quot; valign=&quot;top&quot;&gt;Scientists in the United States have suggested that the stresses of modern life are to blame for rising obesity levels.&lt;/td&gt;
										&lt;td width=&quot;1%&quot; align=&quot;right&quot;&gt;&lt;img src=&quot;/images/pressarea/cookiesthumb.jpg&quot; border=&quot;0&quot; alt=&quot;Half eaten cookie&quot; /&gt;&lt;/td&gt;
									  &lt;/tr&gt;
									&lt;/table&gt;</description>
<guid isPermaLink="true" >http://www.healthexpress.co.uk/news/comfort-eating-stress-183.html</guid>
</item>
<item>
<title>NHS imports new stronger weighing scales as obesity levels continue to rise</title>
<link>http://www.healthexpress.co.uk/news/nhs-weighing-scales-533.html</link>
<pubDate>Tue, 21 Jun 2011 00:00:00 +0000</pubDate>
<description>&lt;table width=&quot;100%&quot; border=&quot;0&quot;&gt;
									  &lt;tr&gt;
										&lt;td width=&quot;99%&quot; valign=&quot;top&quot;&gt;Reports suggest the NHS has bought a range of weighing scales capable of measuring up to 62 stone.&lt;/td&gt;
										&lt;td width=&quot;1%&quot; align=&quot;right&quot;&gt;&lt;img src=&quot;/images/pressarea/footscalesthumb.jpg&quot; border=&quot;0&quot; alt=&quot;Weighing scales&quot; /&gt;&lt;/td&gt;
									  &lt;/tr&gt;
									&lt;/table&gt;</description>
<guid isPermaLink="true" >http://www.healthexpress.co.uk/news/nhs-weighing-scales-533.html</guid>
</item>
<item>
<title>New drug intended for Obesity could help with prostate cancer</title>
<link>http://www.healthexpress.co.uk/news/obesity-drug-prostate-596.html</link>
<pubDate>Tue, 24 May 2011 00:00:00 +0000</pubDate>
<description>&lt;table width=&quot;100%&quot; border=&quot;0&quot;&gt;
									  &lt;tr&gt;
										&lt;td width=&quot;99%&quot; valign=&quot;top&quot;&gt;British scientists may be able to develop an effective treatment for prostate cancer by converting obesity drug.&lt;/td&gt;
										&lt;td width=&quot;1%&quot; align=&quot;right&quot;&gt;&lt;img src=&quot;/images/pressarea/pillthumb.jpg&quot; border=&quot;0&quot; alt=&quot;&quot; /&gt;&lt;/td&gt;
									  &lt;/tr&gt;
									&lt;/table&gt;</description>
<guid isPermaLink="true" >http://www.healthexpress.co.uk/news/obesity-drug-prostate-596.html</guid>
</item>
<item>
<title>Space technology helps obese people lose weight</title>
<link>http://www.healthexpress.co.uk/news/space-lose-weight-495.html</link>
<pubDate>Thu, 19 May 2011 00:00:00 +0000</pubDate>
<description>&lt;table width=&quot;100%&quot; border=&quot;0&quot;&gt;
									  &lt;tr&gt;
										&lt;td width=&quot;99%&quot; valign=&quot;top&quot;&gt;Space age technology built by NASA has helped morbidly obese people to exercise and lose weight.&lt;/td&gt;
										&lt;td width=&quot;1%&quot; align=&quot;right&quot;&gt;&lt;img src=&quot;/images/pressarea/nasa-t.jpg&quot; border=&quot;0&quot; alt=&quot;NASA logo&quot; /&gt;&lt;/td&gt;
									  &lt;/tr&gt;
									&lt;/table&gt;</description>
<guid isPermaLink="true" >http://www.healthexpress.co.uk/news/space-lose-weight-495.html</guid>
</item>
<item>
<title>Obese pregnant women may be able to lose weight safely – reduce complications</title>
<link>http://www.healthexpress.co.uk/news/obese-pregnant-weight-458.html</link>
<pubDate>Thu, 12 May 2011 00:00:00 +0000</pubDate>
<description>&lt;table width=&quot;100%&quot; border=&quot;0&quot;&gt;
									  &lt;tr&gt;
										&lt;td width=&quot;99%&quot; valign=&quot;top&quot;&gt;A new study suggests that pregnant obese women may be able to lose weight safely while at the same time lowering the potential need for a caesarean or giving birth to overweight babies.&lt;/td&gt;
										&lt;td width=&quot;1%&quot; align=&quot;right&quot;&gt;&lt;img src=&quot;/images/pressarea/pregnant-t.jpg&quot; border=&quot;0&quot; alt=&quot;Pregnant woman&quot; /&gt;&lt;/td&gt;
									  &lt;/tr&gt;
									&lt;/table&gt;</description>
<guid isPermaLink="true" >http://www.healthexpress.co.uk/news/obese-pregnant-weight-458.html</guid>
</item>
<item>
<title>Obese teens lack vitamin D</title>
<link>http://www.healthexpress.co.uk/news/obese-vitamin-d-266.html</link>
<pubDate>Thu, 05 May 2011 00:00:00 +0000</pubDate>
<description>&lt;table width=&quot;100%&quot; border=&quot;0&quot;&gt;
									  &lt;tr&gt;
										&lt;td width=&quot;99%&quot; valign=&quot;top&quot;&gt;Obese teenagers are likely to lack vitamin D, according to a new study.&lt;/td&gt;
										&lt;td width=&quot;1%&quot; align=&quot;right&quot;&gt;&lt;img src=&quot;/images/pressarea/scales-t.jpg&quot; border=&quot;0&quot; alt=&quot;Obesity - scales&quot; /&gt;&lt;/td&gt;
									  &lt;/tr&gt;
									&lt;/table&gt;</description>
<guid isPermaLink="true" >http://www.healthexpress.co.uk/news/obese-vitamin-d-266.html</guid>
</item>
<item>
<title>Obesity could cost London &amp;pound;111m per year</title>
<link>http://www.healthexpress.co.uk/news/obesity-cost-london-121.html</link>
<pubDate>Fri, 15 Apr 2011 00:00:00 +0000</pubDate>
<description>&lt;table width=&quot;100%&quot; border=&quot;0&quot;&gt;
									  &lt;tr&gt;
										&lt;td width=&quot;99%&quot; valign=&quot;top&quot;&gt;Childhood obesity costs London &amp;pound;7.1 million per year in prevention and treatment. However, this could rise to &amp;pound;111 million, if those children eventually become obese adults.&lt;/td&gt;
										&lt;td width=&quot;1%&quot; align=&quot;right&quot;&gt;&lt;img src=&quot;/images/pressarea/ob-t.jpg&quot; border=&quot;0&quot; alt=&quot;Obesity &quot; /&gt;&lt;/td&gt;
									  &lt;/tr&gt;
									&lt;/table&gt;</description>
<guid isPermaLink="true" >http://www.healthexpress.co.uk/news/obesity-cost-london-121.html</guid>
</item>
<item>
<title>Welsh schools to ‘close their gates’ on obesity?</title>
<link>http://www.healthexpress.co.uk/news/welsh-schools-obesity-234.html</link>
<pubDate>Thu, 14 Apr 2011 00:00:00 +0000</pubDate>
<description>&lt;table width=&quot;100%&quot; border=&quot;0&quot;&gt;
									  &lt;tr&gt;
										&lt;td width=&quot;99%&quot; valign=&quot;top&quot;&gt;Welsh schools should lock their gates at lunch time, to stop pupils gorging on fatty treats from newsagents, an organisation of health professions has urged.&lt;/td&gt;
										&lt;td width=&quot;1%&quot; align=&quot;right&quot;&gt;&lt;img src=&quot;/images/pressarea/child-eating-food-thumb.jpg&quot; border=&quot;0&quot; alt=&quot;Child eating&quot; /&gt;&lt;/td&gt;
									  &lt;/tr&gt;
									&lt;/table&gt;</description>
<guid isPermaLink="true" >http://www.healthexpress.co.uk/news/welsh-schools-obesity-234.html</guid>
</item>
<item>
<title>Taiwanese citizens try to lose 600 tons of weight</title>
<link>http://www.healthexpress.co.uk/news/taiwanese-lose-weight-122.html</link>
<pubDate>Thu, 10 Mar 2011 10:36:37 +0000</pubDate>
<description>&lt;table width=&quot;100%&quot; border=&quot;0&quot;&gt;
									  &lt;tr&gt;
										&lt;td width=&quot;99%&quot; valign=&quot;top&quot;&gt;In a huge national effort to combat obesity, the department of health in Taiwan is trying to get citizens to lose a combined 600 tonnes in weight.&lt;/td&gt;
										&lt;td width=&quot;1%&quot; align=&quot;right&quot;&gt;&lt;img src=&quot;/images/pressarea/lose-weight-t.jpg&quot; border=&quot;0&quot; alt=&quot;&quot; /&gt;&lt;/td&gt;
									  &lt;/tr&gt;
									&lt;/table&gt;</description>
<guid isPermaLink="true" >http://www.healthexpress.co.uk/news/taiwanese-lose-weight-122.html</guid>
</item>
<item>
<title>Exercise reduces bowel cancer risk</title>
<link>http://www.healthexpress.co.uk/news/exercise-bowel-risk-165.html</link>
<pubDate>Fri, 04 Mar 2011 11:15:45 +0000</pubDate>
<description>&lt;table width=&quot;100%&quot; border=&quot;0&quot;&gt;
									  &lt;tr&gt;
										&lt;td width=&quot;99%&quot; valign=&quot;top&quot;&gt;Active people are one third less likely to develop bowel cancer, a new study shows.&lt;/td&gt;
										&lt;td width=&quot;1%&quot; align=&quot;right&quot;&gt;&lt;img src=&quot;/images/pressarea/obese-exercising.jpg&quot; border=&quot;0&quot; alt=&quot;&quot; /&gt;&lt;/td&gt;
									  &lt;/tr&gt;
									&lt;/table&gt;</description>
<guid isPermaLink="true" >http://www.healthexpress.co.uk/news/exercise-bowel-risk-165.html</guid>
</item>
<item>
<title>Obesity fuelled by sugary drinks</title>
<link>http://www.healthexpress.co.uk/news/obesity-sugary-drinks-888.html</link>
<pubDate>Tue, 01 Mar 2011 10:25:11 +0000</pubDate>
<description>&lt;table width=&quot;100%&quot; border=&quot;0&quot;&gt;
									  &lt;tr&gt;
										&lt;td width=&quot;99%&quot; valign=&quot;top&quot;&gt;Sugary drinks are fuelling obesity and high blood pressure, a new study, published in the Hypertension journal reveals.&lt;/td&gt;
										&lt;td width=&quot;1%&quot; align=&quot;right&quot;&gt;&lt;img src=&quot;/images/pressarea/coke.jpg&quot; border=&quot;0&quot; alt=&quot;&quot; /&gt;&lt;/td&gt;
									  &lt;/tr&gt;
									&lt;/table&gt;</description>
<guid isPermaLink="true" >http://www.healthexpress.co.uk/news/obesity-sugary-drinks-888.html</guid>
</item>
<item>
<title>Obesity affects knee arthritis recovery</title>
<link>http://www.healthexpress.co.uk/news/obesity-knee-replacement-634.html</link>
<pubDate>Thu, 17 Feb 2011 10:06:19 +0000</pubDate>
<description>&lt;table width=&quot;100%&quot; border=&quot;0&quot;&gt;
									  &lt;tr&gt;
										&lt;td width=&quot;99%&quot; valign=&quot;top&quot;&gt;Bariatric surgery may reduce knee pain in patients with knee osteoarthritis, but morbid obesity may do lasting damage to the knees, researchers have discovered after a series of new studies.&lt;/td&gt;
										&lt;td width=&quot;1%&quot; align=&quot;right&quot;&gt;&lt;img src=&quot;/images/pressarea/knee-pain-t.jpg&quot; border=&quot;0&quot; alt=&quot;&quot; /&gt;&lt;/td&gt;
									  &lt;/tr&gt;
									&lt;/table&gt;</description>
<guid isPermaLink="true" >http://www.healthexpress.co.uk/news/obesity-knee-replacement-634.html</guid>
</item>
<item>
<title>‘Fat tax’ on the way?</title>
<link>http://www.healthexpress.co.uk/news/fat-tax-on-the-way-173.html</link>
<pubDate>Thu, 03 Feb 2011 17:57:38 +0000</pubDate>
<description>&lt;table width=&quot;100%&quot; border=&quot;0&quot;&gt;
									  &lt;tr&gt;
										&lt;td width=&quot;99%&quot; valign=&quot;top&quot;&gt;New fast food restaurants will be charged &amp;pound;1,000 as part of a ‘fat tax’ scheme being trialled in Oldham.&lt;/td&gt;
										&lt;td width=&quot;1%&quot; align=&quot;right&quot;&gt;&lt;img src=&quot;/images/pressarea/obese-belly.jpg&quot; border=&quot;0&quot; alt=&quot;&quot; /&gt;&lt;/td&gt;
									  &lt;/tr&gt;
									&lt;/table&gt;</description>
<guid isPermaLink="true" >http://www.healthexpress.co.uk/news/fat-tax-on-the-way-173.html</guid>
</item>
<item>
<title>Obesity is hampering Britain's fight against breast cancer</title>
<link>http://www.healthexpress.co.uk/news/obesity-hampers-fight-against-breast-cancer-372.html</link>
<pubDate>Mon, 24 Jan 2011 09:55:03 +0000</pubDate>
<description>&lt;table width=&quot;100%&quot; border=&quot;0&quot;&gt;
									  &lt;tr&gt;
										&lt;td width=&quot;99%&quot; valign=&quot;top&quot;&gt;High levels of obesity are hampering Britain’s fight against breast cancer, it has emerged.&lt;/td&gt;
